# Mainnet

Details of all supported Mainnet networks, including their chain IDs, check-in and deploy fees, and the addresses of the relevant smart contracts.

### Base

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `8453`                                       |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://basescan.org/>                      |

***

### Berachain

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `80094`                                      |
| **Check-in fee**      | `0.03 BERA`                                  |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.06 BERA`                                  |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://berascan.com>                       |

***

### HyperEVM

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `999`                                        |
| **Check-in fee**      | `0.0013 HYPE`                                |
| **Check-in Contract** | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Deploy fee**        | `0.0026 HYPE`                                |
| **Deploy Contract**   | `0x05E75dB3a6873A5FcE371eE8f63A59a718Ea5fC7` |
| **Block Explorer**    | <https://www.hyperscan.com/>                 |

***

### Ink

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `57073`                                      |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0x05E75dB3a6873A5FcE371eE8f63A59a718Ea5fC7` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Block Explorer**    | <https://explorer.inkonchain.com>            |

***

### Linea

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `59_144`                                     |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0x05E75dB3a6873A5FcE371eE8f63A59a718Ea5fC7` |
| **Block Explorer**    | <https://lineascan.build>                    |

***

### Mode

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `34443`                                      |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Block Explorer**    | <https://modescan.io>                        |

***

### opBNB

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `204`                                        |
| **Check-in fee**      | `0.00009 BNB`                                |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.00019 BNB`                                |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://opbnb.bscscan.com>                  |

***

### Optimism

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `10`                                         |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://optimistic.etherscan.io>            |

***

### Plume

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `98_866`                                     |
| **Check-in fee**      | `0.6 PLUME`                                  |
| **Check-in Contract** | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Deploy fee**        | `1.2 PLUME`                                  |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://explorer.plume.org>                 |

***

### Soneium

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `1868`                                       |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Block Explorer**    | <https://soneium.blockscout.com>             |

***

### Sonic

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `146`                                        |
| **Check-in fee**      | `0.2 S`                                      |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.36 S`                                     |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://sonicscan.org>                      |

***

### Superposition

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `55244`                                      |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://explorer.superposition.so>          |

***

### Unichain

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `130`                                        |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://uniscan.xyz>                        |

### Hemi

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `43111`                                      |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0xEC5Af3b018dC6A92d431621689b4984B86cbdfEE` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xa18b7f6861215C5411639A4563b28b42e56B069B` |
| **Block Explorer**    | <https://explorer.hemi.xyz>                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.chaingun.xyz/networks/mainnet.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
