# Testnet

Details of all supported Testnet networks, including their chain IDs, check-in and deploy fees, and the addresses of the relevant smart contracts.

### Sepolia

| Parameter             | Value                                              |
| --------------------- | -------------------------------------------------- |
| **Chain ID**          | `11_155_111`                                       |
| **Check-in fee**      | `0.00002 ETH`                                      |
| **Check-in Contract** | `0x05E75dB3a6873A5FcE371eE8f63A59a718Ea5fC7`       |
| **Deploy fee**        | `0.00004 ETH`                                      |
| **Deploy Contract**   | `0x1e0a753c6a477BAe11D1171077d0D895970E09fA`       |
| **Block Explorer**    | <https://sepolia.etherscan.io/>                    |
| **Faucet**            | <https://www.alchemy.com/faucets/ethereum-sepolia> |

***

### Sahara

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `313313`                                     |
| **Check-in fee**      | `0.0002 SAHARA`                              |
| **Check-in Contract** | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Deploy fee**        | `0.0004 SAHARA`                              |
| **Deploy Contract**   | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Block Explorer**    | <https://testnet-explorer.saharalabs.ai/>    |
| **Faucet**            | <https://faucet.saharalabs.ai/>              |

***

### Helios

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `42000`                                      |
| **Check-in fee**      | `0.0002 HELIOS`                              |
| **Check-in Contract** | `0x5105c01219654862f15e34686c9E4dfF8B1587f4` |
| **Deploy fee**        | `0.0004 HELIOS`                              |
| **Deploy Contract**   | `0x6A87db86baF7F1b6cF674eCB35B329207336D23F` |
| **Block Explorer**    | <https://explorer.helioschainlabs.org>       |
| **Faucet**            | <https://testnet.helioschain.network>        |

***

### Camp Network

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `123420001114`                               |
| **Check-in fee**      | `0.00002 CAMP`                               |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.00004 CAMP`                               |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://basecamp.cloud.blockscout.com>      |
| **Faucet**            | <https://faucet.campnetwork.xyz/>            |

***

### Rise

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `11155931`                                   |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://explorer.testnet.riselabs.xyz>      |
| **Faucet**            | <https://portal.risechain.com/>              |

***

### Monad

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `10_143`                                     |
| **Check-in fee**      | `0.002 MON`                                  |
| **Check-in Contract** | `0x6946514c069bDe8fC09F6a3e260C02722507A72D` |
| **Deploy fee**        | `0.004 MON`                                  |
| **Deploy Contract**   | `0x3E14B21d5134e58d8a1b7FcD81B834d477Df2451` |
| **Block Explorer**    | <https://testnet.monadexplorer.com>          |
| **Faucet**            | <https://faucet.monad.xyz/>                  |

***

### ZenChain

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `8408`                                       |
| **Check-in fee**      | `0.3 ZTC`                                    |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.5 ZTC`                                    |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://zentrace.io>                        |
| **Faucet**            | <https://faucet.zenchain.io/>                |

***

### MegaETH

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `6342`                                       |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Block Explorer**    | <https://www.megaexplorer.xyz/>              |
| **Faucet**            | <https://testnet.megaeth.com/>               |

***

### Somnia

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `50312`                                      |
| **Check-in fee**      | `0.0002 STT`                                 |
| **Check-in Contract** | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Deploy fee**        | `0.0004 STT`                                 |
| **Deploy Contract**   | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Block Explorer**    | <https://shannon-explorer.somnia.network/>   |
| **Faucet**            | <https://testnet.somnia.network/>            |

***

### OpenGradient

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `10744`                                      |
| **Check-in fee**      | `0.00002 ETH`                                |
| **Check-in Contract** | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Deploy fee**        | `0.00004 ETH`                                |
| **Deploy Contract**   | `0xDE12c20976f80b3F3B41E46D20e16d6fA7D65059` |
| **Block Explorer**    | <https://explorer.opengradient.ai/>          |
| **Faucet**            | <https://faucet.opengradient.ai/>            |

***

### Pharos

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `688688`                                     |
| **Check-in fee**      | `0.00002 PHRS`                               |
| **Check-in Contract** | `0x2F26c90998301f78C500C16BbF1C77c2187b4557` |
| **Deploy fee**        | `0.00004 PHRS`                               |
| **Deploy Contract**   | `0xB01304207af806bB6fC5e15Bde033Bf70BB209f9` |
| **Block Explorer**    | <https://testnet.pharosscan.xyz>             |
| **Faucet**            | <https://testnet.pharosnetwork.xyz/>         |

### 0G Galileo

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| **Chain ID**          | `16601`                                      |
| **Check-in fee**      | `0.002 OG`                                   |
| **Check-in Contract** | `0xEC5Af3b018dC6A92d431621689b4984B86cbdfEE` |
| **Deploy fee**        | `0.004 OG`                                   |
| **Deploy Contract**   | `0xa18b7f6861215C5411639A4563b28b42e56B069B` |
| **Block Explorer**    | <https://chainscan-galileo.0g.ai>            |
| **Faucet**            | <https://faucet.0g.ai>                       |

### Inco Base

| Parameter             | Value                                          |
| --------------------- | ---------------------------------------------- |
| **Chain ID**          | `84532`                                        |
| **Check-in fee**      | `0.001 ETH`                                    |
| **Check-in Contract** | `0xEC5Af3b018dC6A92d431621689b4984B86cbdfEE`   |
| **Deploy fee**        | `0.004 ETH`                                    |
| **Deploy Contract**   | `0x19dBdDbB88380581bF38B35b300283302506d458`   |
| **Block Explorer**    | <https://sepolia.basescan.org>                 |
| **Faucet**            | <https://www.alchemy.com/faucets/base-sepolia> |

### Nexus Testnet 3

| Parameter             | Value                                               |
| --------------------- | --------------------------------------------------- |
| **Chain ID**          | `3940`                                              |
| **Check-in fee**      | `0.002 NEX`                                         |
| **Check-in Contract** | `0xEC5Af3b018dC6A92d431621689b4984B86cbdfEE`        |
| **Deploy fee**        | `0.004 NEX`                                         |
| **Deploy Contract**   | `0xa18b7f6861215C5411639A4563b28b42e56B069B`        |
| **Block Explorer**    | <https://testnet3.explorer.nexus.xyz>               |
| **Faucet**            | <https://faucets.alchemy.com/faucets/nexus-testnet> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.chaingun.xyz/networks/testnet.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
